<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hansen&#039;s MagNET</title>
	<atom:link href="http://www.hansensmag.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hansensmag.net</link>
	<description>a MagNETic Magazine edited by Stefan Hansen</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:03:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why the No-Holds Barred Language Blog?</title>
		<link>http://www.hansensmag.net/2012/02/10/why-a-no-holds-barred-language-blog/</link>
		<comments>http://www.hansensmag.net/2012/02/10/why-a-no-holds-barred-language-blog/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:57:28 +0000</pubDate>
		<dc:creator>stefanhansen</dc:creator>
				<category><![CDATA[The No-Holds Barred Language Blog]]></category>

		<guid isPermaLink="false">http://www.hansensmag.net/?p=444</guid>
		<description><![CDATA[Since Christmas I&#8217;ve been learning Romanian, for approximately 91 hours at this point in time. Since I&#8217;m what some would call a &#8220;hyper-rational&#8221;, I&#8217;m drawn to hard-boiled facts, and repulsed by featherbrained fabrications. So, in the past 7 weeks I&#8217;ve read (and reread) a good pile of scientific papers on Second Language Acquisition, as well [...]]]></description>
		<wfw:commentRss>http://www.hansensmag.net/2012/02/10/why-a-no-holds-barred-language-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When does Benny Lewis learn to communicate? Part III</title>
		<link>http://www.hansensmag.net/2012/02/09/when-does-benny-lewis-learn-to-communicate-part-iii/</link>
		<comments>http://www.hansensmag.net/2012/02/09/when-does-benny-lewis-learn-to-communicate-part-iii/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:22:42 +0000</pubDate>
		<dc:creator>stefanhansen</dc:creator>
				<category><![CDATA[The No-Holds Barred Language Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hansensmag.net/?p=441</guid>
		<description><![CDATA[Earlier, I&#8217;ve posted my first and second exchange with Benny Lewis from Fluent In 3 Months. Both from his Facebook page. Here, in the hopefully last, of such posts, I&#8217;ve copy/pasted the question I posted on his blog, and his reply. The reason why I&#8217;m posting this is that Benny decided to block me from [...]]]></description>
		<wfw:commentRss>http://www.hansensmag.net/2012/02/09/when-does-benny-lewis-learn-to-communicate-part-iii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When does Benny Lewis learn to communicate? Part II</title>
		<link>http://www.hansensmag.net/2012/02/09/when-does-benny-lewis-learn-to-communicate-part-ii/</link>
		<comments>http://www.hansensmag.net/2012/02/09/when-does-benny-lewis-learn-to-communicate-part-ii/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:12:08 +0000</pubDate>
		<dc:creator>stefanhansen</dc:creator>
				<category><![CDATA[The No-Holds Barred Language Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hansensmag.net/?p=440</guid>
		<description><![CDATA[In my previous post, I posted my initial question to Benny Lewis, and the exchange that followed. Here is the second exchange between us, copy/pasted from his Facebook page. It began on 6 February 2012. Fluent in 3 months My anti-perfectionist, anti-test way of looking at this strange question: &#8220;How many words do you need [...]]]></description>
		<wfw:commentRss>http://www.hansensmag.net/2012/02/09/when-does-benny-lewis-learn-to-communicate-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When does Benny Lewis learn to communicate?</title>
		<link>http://www.hansensmag.net/2012/02/09/when-does-benny-lewis-learn-to-communicate/</link>
		<comments>http://www.hansensmag.net/2012/02/09/when-does-benny-lewis-learn-to-communicate/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:54:44 +0000</pubDate>
		<dc:creator>stefanhansen</dc:creator>
				<category><![CDATA[The No-Holds Barred Language Blog]]></category>

		<guid isPermaLink="false">http://www.hansensmag.net/?p=439</guid>
		<description><![CDATA[Lately, I&#8217;ve tried to get a straight answer from Benny Lewis from Fluent In 3 Months regarding the number of hours it takes him to reach a certain level of fluency in a new language. Instead of answering my rather simply question (all I&#8217;m asking for is a number), he&#8217;s become rather harsh and aggressive. [...]]]></description>
		<wfw:commentRss>http://www.hansensmag.net/2012/02/09/when-does-benny-lewis-learn-to-communicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One thousand hours out the window</title>
		<link>http://www.hansensmag.net/2012/01/26/one-thousand-hours-out-the-window/</link>
		<comments>http://www.hansensmag.net/2012/01/26/one-thousand-hours-out-the-window/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:47:25 +0000</pubDate>
		<dc:creator>stefanhansen</dc:creator>
				<category><![CDATA[Tic tac]]></category>

		<guid isPermaLink="false">http://www.hansensmag.net/?p=436</guid>
		<description><![CDATA[I&#8217;ve started a new experiment of mine this year. From January 1 I&#8217;ve kept track of all my hours, 24 of them every day. So, I know how much I sleep (33 % of my time, so 8 hours a day), how much I socialize (11 %, or 18½ hours a week), and so on. [...]]]></description>
		<wfw:commentRss>http://www.hansensmag.net/2012/01/26/one-thousand-hours-out-the-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five hundred Romanian words</title>
		<link>http://www.hansensmag.net/2012/01/25/five-hundred-romanian-words/</link>
		<comments>http://www.hansensmag.net/2012/01/25/five-hundred-romanian-words/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:58:59 +0000</pubDate>
		<dc:creator>stefanhansen</dc:creator>
				<category><![CDATA[Talking Heads]]></category>

		<guid isPermaLink="false">http://www.hansensmag.net/?p=434</guid>
		<description><![CDATA[I&#8217;ve been learning Romanian since last Christmas, slowly building a vocabulary. Today I reached five hundred words. Now much, but I&#8217;m happy with it. The aim is to be fluent before the end of summer.]]></description>
		<wfw:commentRss>http://www.hansensmag.net/2012/01/25/five-hundred-romanian-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250 hours of pushing pawns</title>
		<link>http://www.hansensmag.net/2011/09/21/250-hours-of-pushing-pawns/</link>
		<comments>http://www.hansensmag.net/2011/09/21/250-hours-of-pushing-pawns/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 02:07:27 +0000</pubDate>
		<dc:creator>stefanhansen</dc:creator>
				<category><![CDATA[Remembering chess]]></category>

		<guid isPermaLink="false">http://www.hansensmag.net/?p=431</guid>
		<description><![CDATA[I just turned a magic corner &#8211; the one quarter of a thousand hour corner. Eureka! My correspondence rating on Chess.com is now 1,618. Pretty good, in such a short time. In three weeks from now there is an OTB tournament not far from here, and I really hope to go there. It will we [...]]]></description>
		<wfw:commentRss>http://www.hansensmag.net/2011/09/21/250-hours-of-pushing-pawns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first opening to learn</title>
		<link>http://www.hansensmag.net/2011/09/15/the-first-opening-to-learn/</link>
		<comments>http://www.hansensmag.net/2011/09/15/the-first-opening-to-learn/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:14:09 +0000</pubDate>
		<dc:creator>stefanhansen</dc:creator>
				<category><![CDATA[Remembering chess]]></category>

		<guid isPermaLink="false">http://www.hansensmag.net/?p=430</guid>
		<description><![CDATA[In my earlier post, 80 percentile openings, I looked at the 15 most common four half moves. All these 15 lines begin with either e4 or d4, as these two first moves are used in 46 % and 35 % of all openings, respectively. After systematically going through all these 80 percentile lines, I now easily [...]]]></description>
		<wfw:commentRss>http://www.hansensmag.net/2011/09/15/the-first-opening-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 hours of chess!</title>
		<link>http://www.hansensmag.net/2011/09/14/200-hours-of-chess/</link>
		<comments>http://www.hansensmag.net/2011/09/14/200-hours-of-chess/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:36:47 +0000</pubDate>
		<dc:creator>stefanhansen</dc:creator>
				<category><![CDATA[Remembering chess]]></category>

		<guid isPermaLink="false">http://www.hansensmag.net/?p=429</guid>
		<description><![CDATA[I just reached a new landmark: 200 hours of chess! I&#8217;m pretty obsessed about the game these days, getting in about 50 hours weekly. My ratings as of now (on Chess.com): Live chess, Blitz: 1,228 Live chess, Standard: 1,105 Online chess (correspondence), Standard: 1,521 Tactics Trainer: 1,217 Chess Mentor: 1,629 I&#8217;m clearly better at correspondence [...]]]></description>
		<wfw:commentRss>http://www.hansensmag.net/2011/09/14/200-hours-of-chess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 percentile openings</title>
		<link>http://www.hansensmag.net/2011/09/11/80-percentile-openings/</link>
		<comments>http://www.hansensmag.net/2011/09/11/80-percentile-openings/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:15:16 +0000</pubDate>
		<dc:creator>stefanhansen</dc:creator>
				<category><![CDATA[Remembering chess]]></category>

		<guid isPermaLink="false">http://www.hansensmag.net/?p=428</guid>
		<description><![CDATA[In an attempt to get a hold on all the openings out there, I&#8217;ve decided to begin be looking at the most common openings first, move by move. More specifically, I will systematically look at the 80 percentile reply to every move. The most common first move is 1. e4. This is called King&#8217;s Pawn (B00), and [...]]]></description>
		<wfw:commentRss>http://www.hansensmag.net/2011/09/11/80-percentile-openings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

