<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hansen&#039;s MagNET</title>
	<atom:link href="http://www.hansensmag.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hansensmag.net</link>
	<description>a MagNETic Magazine edited by Stefan Hansen</description>
	<lastBuildDate>Sat, 19 Mar 2011 05:31:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Magnitude 7.6 earthquake to hit New York City by stefanhansen</title>
		<link>http://www.hansensmag.net/2011/03/16/magnitude-7-6-earthquake-to-hit-new-york-city/#comment-499</link>
		<dc:creator>stefanhansen</dc:creator>
		<pubDate>Sat, 19 Mar 2011 05:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hansensmag.net/?p=380#comment-499</guid>
		<description>Thank you for you comment. Every expert in the field I&#039;ve asked says they cannot predict when. They might be able to tell if there have been an earthquake of such magnitude before, but not necessarily when it happened.</description>
		<content:encoded><![CDATA[<p>Thank you for you comment. Every expert in the field I&#8217;ve asked says they cannot predict when. They might be able to tell if there have been an earthquake of such magnitude before, but not necessarily when it happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnitude 7.6 earthquake to hit New York City by Anonymous</title>
		<link>http://www.hansensmag.net/2011/03/16/magnitude-7-6-earthquake-to-hit-new-york-city/#comment-495</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 19 Mar 2011 03:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hansensmag.net/?p=380#comment-495</guid>
		<description>I have to disagree with you on your statement that there&#039;s no way to tell when the last time we had an earthquake of that great magnitude.  Obviously with an earthquake, especially one with a magnitude of 7.6 or greater, there would be evidence left behind, even if it were 4 million years ago.  Rock formations follow this rule, and you see it all over the world, especially in heavily active areas.  Whether it&#039;s a strike slip type (side to side motion) or a thrust (up and down motion), there are scars, faults, or other evidence left, suggesting the seismic activity.  Scientists would be able to study the rocks in the surrounding areas, especially the mountainous areas upstate NY and elsewhere, and determine when and if we are in danger any time soon.</description>
		<content:encoded><![CDATA[<p>I have to disagree with you on your statement that there&#8217;s no way to tell when the last time we had an earthquake of that great magnitude.  Obviously with an earthquake, especially one with a magnitude of 7.6 or greater, there would be evidence left behind, even if it were 4 million years ago.  Rock formations follow this rule, and you see it all over the world, especially in heavily active areas.  Whether it&#8217;s a strike slip type (side to side motion) or a thrust (up and down motion), there are scars, faults, or other evidence left, suggesting the seismic activity.  Scientists would be able to study the rocks in the surrounding areas, especially the mountainous areas upstate NY and elsewhere, and determine when and if we are in danger any time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnitude 7.6 earthquake to hit New York City by stefanhansen</title>
		<link>http://www.hansensmag.net/2011/03/16/magnitude-7-6-earthquake-to-hit-new-york-city/#comment-474</link>
		<dc:creator>stefanhansen</dc:creator>
		<pubDate>Thu, 17 Mar 2011 23:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hansensmag.net/?p=380#comment-474</guid>
		<description>Thank you for your thorough comment. However, the argument I give isn&#039;t flawed, although - in retrospect - it could have been explained better. Allow me to (hopefully) do so here. 

If we are to believe the USGS, there is a 90-100 per cent probability that a magnitude 7.6 (or higher) earthquake will hit the New York City area once every 4 million years. After one such earthquake, it will be about 4 million years until the next one strikes - give or take a little. 

The problem is: we don&#039;t know when the last large-magnitude earthquake hit the New York City area (since we only have data for the last 130 years or so). Maybe the last large-scale earthquake hit the New York City area almost 4 million years ago. If so, we can expect a 7.6 (or higher) earthquake in New York City just about now. And, unfortunately, this might be the case. 

But you are right, it might also take another 4 million years before the next earthquake hits New York City - if the previous one hit just before recorded history. That would be great, but there is no way for us to know. And therefore: the numbers presented in a proposal for a nuclear power plant, doesn&#039;t do much for us, except maybe giving us a false sense of safety. As the USGS map shows, there is a 90-100 per cent probability that a magnitude 7.6 or higher will hit. The keyword here is &quot;higher&quot;, indicating that it could be 8.1 or 8.6 - in principle all the way up to the theoretical maximum of 9.5. 

In short: Rather than saying the probability is 1 in 40,000 that such an earthquake will hit in the next 100 years, it would be more correct to say: the probability is unknown. We humans have trouble with uncertainly, and - unfortunately - it seems as if we &quot;prefer&quot; (maybe unknowingly) to base our decisions on a flawed forecast, rather than acknowledging that we don&#039;t know. 

We would be better off if we learned to make decisions without the need for (misguided) predictions.</description>
		<content:encoded><![CDATA[<p>Thank you for your thorough comment. However, the argument I give isn&#8217;t flawed, although &#8211; in retrospect &#8211; it could have been explained better. Allow me to (hopefully) do so here. </p>
<p>If we are to believe the USGS, there is a 90-100 per cent probability that a magnitude 7.6 (or higher) earthquake will hit the New York City area once every 4 million years. After one such earthquake, it will be about 4 million years until the next one strikes &#8211; give or take a little. </p>
<p>The problem is: we don&#8217;t know when the last large-magnitude earthquake hit the New York City area (since we only have data for the last 130 years or so). Maybe the last large-scale earthquake hit the New York City area almost 4 million years ago. If so, we can expect a 7.6 (or higher) earthquake in New York City just about now. And, unfortunately, this might be the case. </p>
<p>But you are right, it might also take another 4 million years before the next earthquake hits New York City &#8211; if the previous one hit just before recorded history. That would be great, but there is no way for us to know. And therefore: the numbers presented in a proposal for a nuclear power plant, doesn&#8217;t do much for us, except maybe giving us a false sense of safety. As the USGS map shows, there is a 90-100 per cent probability that a magnitude 7.6 or higher will hit. The keyword here is &#8220;higher&#8221;, indicating that it could be 8.1 or 8.6 &#8211; in principle all the way up to the theoretical maximum of 9.5. </p>
<p>In short: Rather than saying the probability is 1 in 40,000 that such an earthquake will hit in the next 100 years, it would be more correct to say: the probability is unknown. We humans have trouble with uncertainly, and &#8211; unfortunately &#8211; it seems as if we &#8220;prefer&#8221; (maybe unknowingly) to base our decisions on a flawed forecast, rather than acknowledging that we don&#8217;t know. </p>
<p>We would be better off if we learned to make decisions without the need for (misguided) predictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnitude 7.6 earthquake to hit New York City by The Truth</title>
		<link>http://www.hansensmag.net/2011/03/16/magnitude-7-6-earthquake-to-hit-new-york-city/#comment-472</link>
		<dc:creator>The Truth</dc:creator>
		<pubDate>Thu, 17 Mar 2011 22:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hansensmag.net/?p=380#comment-472</guid>
		<description>The logic behind this article is flawed.  The reason people use 100 and 10000 year timeframes for likelihood is because a nuclear plan will be dismantled for economic &amp; efficiency reasons long before operating for 10000 years.

While it is true that the chances of a 7.6 earthquake in New York TODAY are exactly the same as they are on a particular day 4 million years from now, the probability that matters is whether such an event will occur within a specific window -- the next 100 years, for the sake of this argument.  

There are 36,525 days in the next 100 years.  That&#039;s 36,525 chances out of 1,461,000,000 OR 1 in 40,000 (0.0025%).

The odds of a Black Swan earthquake hitting New York while any of the current nuclear plants are operational is far too low to justify the proposed additional design and manufacturing cost.  Remember that the corporations that build these things are driven soley by money, and that while the risk (1/40,000) might be enough for an individual to reconsider gambling with his own or a family member&#039;s life, that same individual is unlikely to think twice about the lives of strangers with such a low risk when hundreds of millions of dollars are on the table.</description>
		<content:encoded><![CDATA[<p>The logic behind this article is flawed.  The reason people use 100 and 10000 year timeframes for likelihood is because a nuclear plan will be dismantled for economic &amp; efficiency reasons long before operating for 10000 years.</p>
<p>While it is true that the chances of a 7.6 earthquake in New York TODAY are exactly the same as they are on a particular day 4 million years from now, the probability that matters is whether such an event will occur within a specific window &#8212; the next 100 years, for the sake of this argument.  </p>
<p>There are 36,525 days in the next 100 years.  That&#8217;s 36,525 chances out of 1,461,000,000 OR 1 in 40,000 (0.0025%).</p>
<p>The odds of a Black Swan earthquake hitting New York while any of the current nuclear plants are operational is far too low to justify the proposed additional design and manufacturing cost.  Remember that the corporations that build these things are driven soley by money, and that while the risk (1/40,000) might be enough for an individual to reconsider gambling with his own or a family member&#8217;s life, that same individual is unlikely to think twice about the lives of strangers with such a low risk when hundreds of millions of dollars are on the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnitude 7.6 earthquake to hit New York City by stefanhansen</title>
		<link>http://www.hansensmag.net/2011/03/16/magnitude-7-6-earthquake-to-hit-new-york-city/#comment-470</link>
		<dc:creator>stefanhansen</dc:creator>
		<pubDate>Thu, 17 Mar 2011 19:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hansensmag.net/?p=380#comment-470</guid>
		<description>This is not &quot;just a hypothesis&quot;, and I didn&#039;t say it will happen in a couple if weeks, I said it could - and that we have no way of knowing. Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>This is not &#8220;just a hypothesis&#8221;, and I didn&#8217;t say it will happen in a couple if weeks, I said it could &#8211; and that we have no way of knowing. Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnitude 7.6 earthquake to hit New York City by Anonymous</title>
		<link>http://www.hansensmag.net/2011/03/16/magnitude-7-6-earthquake-to-hit-new-york-city/#comment-467</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 Mar 2011 18:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hansensmag.net/?p=380#comment-467</guid>
		<description>This is complete hypothesis and nothing to prove something would happen in couple of weeks. With Japan&#039;s catastrophe in background I guess releasing such articles would only raise panic in the minds. I strongly feel we should refrain from publishing such disturbing data during this time. However I would appreciate if we get to read something optimistic.</description>
		<content:encoded><![CDATA[<p>This is complete hypothesis and nothing to prove something would happen in couple of weeks. With Japan&#8217;s catastrophe in background I guess releasing such articles would only raise panic in the minds. I strongly feel we should refrain from publishing such disturbing data during this time. However I would appreciate if we get to read something optimistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ever heard of the Maunder Minimum? by stefanhansen</title>
		<link>http://www.hansensmag.net/2011/03/09/ever-heard-of-the-maunder-minimum/#comment-411</link>
		<dc:creator>stefanhansen</dc:creator>
		<pubDate>Wed, 09 Mar 2011 19:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hansensmag.net/?p=362#comment-411</guid>
		<description>Hi Klem, 

I appreciate your comments. However, I&#039;ve heard people say the current global warming is a consequence of solar activity only. It puzzles me how anyone can make such a claim. 

Further, I didn&#039;t say the climate crisis deniers don&#039;t know about the Maunder Minimum, I only said that I strongly doubt anyone can predict the solar activity. If I&#039;m correct about this, then it makes little sense to say: don&#039;t worry, it&#039;s just the natural cycle of the sun. And even if global warming isn&#039;t man made, we might still be in trouble. 

All the best, 
Stefan 

By the way, I just corrected the number of years to 366 - since this is 2011, not 2010. ;)</description>
		<content:encoded><![CDATA[<p>Hi Klem, </p>
<p>I appreciate your comments. However, I&#8217;ve heard people say the current global warming is a consequence of solar activity only. It puzzles me how anyone can make such a claim. </p>
<p>Further, I didn&#8217;t say the climate crisis deniers don&#8217;t know about the Maunder Minimum, I only said that I strongly doubt anyone can predict the solar activity. If I&#8217;m correct about this, then it makes little sense to say: don&#8217;t worry, it&#8217;s just the natural cycle of the sun. And even if global warming isn&#8217;t man made, we might still be in trouble. </p>
<p>All the best,<br />
Stefan </p>
<p>By the way, I just corrected the number of years to 366 &#8211; since this is 2011, not 2010. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ever heard of the Maunder Minimum? by klem</title>
		<link>http://www.hansensmag.net/2011/03/09/ever-heard-of-the-maunder-minimum/#comment-410</link>
		<dc:creator>klem</dc:creator>
		<pubDate>Wed, 09 Mar 2011 19:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hansensmag.net/?p=362#comment-410</guid>
		<description>&quot;the typical 11-year sun cycle will continue or if it will – unexpectedly – come to a halt as it did 365 years ago&quot;

Whoa, that&#039;s the same number of years since the last MM as there are days in the year. Ooooh that&#039;s spooky.</description>
		<content:encoded><![CDATA[<p>&#8220;the typical 11-year sun cycle will continue or if it will – unexpectedly – come to a halt as it did 365 years ago&#8221;</p>
<p>Whoa, that&#8217;s the same number of years since the last MM as there are days in the year. Ooooh that&#8217;s spooky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ever heard of the Maunder Minimum? by klem</title>
		<link>http://www.hansensmag.net/2011/03/09/ever-heard-of-the-maunder-minimum/#comment-409</link>
		<dc:creator>klem</dc:creator>
		<pubDate>Wed, 09 Mar 2011 19:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hansensmag.net/?p=362#comment-409</guid>
		<description>The reason they refer to the 11 year sunspot cycle is BECAUSE they are aware of the Maunder Minimum. They know that it is linked to variations in global temperatures. According to Wikipedia “like the Dalton Minimum and Spörer Minimum, the Maunder Minimum coincided with a period of lower-than-average global temperatures”. The deniers suggest this means that the SUN is responsible for driving the climate, not CO2. Wikipedia says the reduced sunspot activity only COINCIDES with reduced temperatures, they don’t say it causes them. But we all know that CO2 is a late responder to temperature by about 800 years, so they can’t say CO2 coincides with temperature. However, Wikipedia admits sunspot activity does coincide. This is why the deniers refer to sunspots, because sunspot activity is much more directly linked to temperature change, more so than CO2.</description>
		<content:encoded><![CDATA[<p>The reason they refer to the 11 year sunspot cycle is BECAUSE they are aware of the Maunder Minimum. They know that it is linked to variations in global temperatures. According to Wikipedia “like the Dalton Minimum and Spörer Minimum, the Maunder Minimum coincided with a period of lower-than-average global temperatures”. The deniers suggest this means that the SUN is responsible for driving the climate, not CO2. Wikipedia says the reduced sunspot activity only COINCIDES with reduced temperatures, they don’t say it causes them. But we all know that CO2 is a late responder to temperature by about 800 years, so they can’t say CO2 coincides with temperature. However, Wikipedia admits sunspot activity does coincide. This is why the deniers refer to sunspots, because sunspot activity is much more directly linked to temperature change, more so than CO2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The opposite of a believer is a believer by stefanhansen</title>
		<link>http://www.hansensmag.net/2011/02/02/the-opposite-of-a-believer-is-a-believer/#comment-188</link>
		<dc:creator>stefanhansen</dc:creator>
		<pubDate>Sat, 19 Feb 2011 14:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hansensmag.net/?p=287#comment-188</guid>
		<description>I ask again, can we agree on the following definition of belief? A belief is something one holds to be true. When I know if you agree with this definition, I&#039;ll work from there to show how I - logically - arrived at the conclusion that atheists are believers. If you can show me my reasoning to be faulty, I&#039;ll correct my mistake. But first, can we agree on this definition? Yes or no?</description>
		<content:encoded><![CDATA[<p>I ask again, can we agree on the following definition of belief? A belief is something one holds to be true. When I know if you agree with this definition, I&#8217;ll work from there to show how I &#8211; logically &#8211; arrived at the conclusion that atheists are believers. If you can show me my reasoning to be faulty, I&#8217;ll correct my mistake. But first, can we agree on this definition? Yes or no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

